- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 173 to 184 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V 1649P | Villa | Polop de la Marina | 3 | 100 | 26 | 390.000€ | |
| 12187 | Bungalow | La Nucía | 4 | 168 | 14 | 390.000€ | |
| HCV377 | Villa | La Nucía | 3 | 192 | 24 | 390.000€ | |
| 123691 | Villa | La Nucía Coloma | 3 | 192 | 25 | 390.000€ | |
| 123697 | Villa | La Nucía | 3 | 192 | 25 | 390.000€ | |
| STM-HBH-80373 | Apartment | Villajoyosa La Vila Joiosa | 1 | 69 | 14 | 390.000€ | |
| 610 | Villa | Polop de la Marina | 3 | 153 | 23 | 395.000€ | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | 395.000€ | |
| ben135 | Apartment | Benidorm poniente | 2 | 14 | 395.000€ | ||
| A073 | Penthouse | Dénia Centro | 2 | 140 | 23 | 395.000€ | |
| C567567 | Apartment | Calpe / Calp | 2 | 94 | 9 | 395.000€ | |
| AP0540 | Apartment | Dénia | 3 | 95 | 11 | 395.000€ |
Showing 173 to 184 of 647