- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 2
- 2.3333333333333
- 3.3333333333333
- 4.3333333333333
- 5.3333333333333
- »
- »|
Showing 17 to 28 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CLDX5852 | Apartment | Calpe / Calp | 2 | 67 | 28 | 225.000€ | |
| AP0014MARIN | Apartment | Calpe / Calp | 3 | 106 | 12 | 225.000€ | |
| MV128 | Apartment | Calpe / Calp | 1 | 55 | 21 | 230.000€ | |
| D7183 | Apartment | Calpe / Calp | 3 | 102 | 17 | 230.000€ | |
| A 712 | Apartment | Calpe / Calp | 2 | 64 | 15 | 230.000€ | |
| AP0013MARIN | Apartment | Calpe / Calp | 1 | 52 | 28 | 230.000€ | |
| STM-STM030 | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 1 | 53 | 16 | 235.000€ | |
| A-3001 | Apartment | Calpe / Calp | 3 | 80 | 30 | 235.000€ | |
| STM-HBH-41882 | Apartment | Relleu | 3 | 154 | 7 | 238.000€ | |
| STM-HBH-62701 | Apartment | Relleu | 3 | 168 | 7 | 239.000€ | |
| DV446A | Apartment | Calpe / Calp | 2 | 80 | 32 | 240.000€ | |
| bv1954 | Apartment | Calpe / Calp | 3 | 115 | 19 | 245.000€ |
- |«
- «
- 1
- 2
- 2.3333333333333
- 3.3333333333333
- 4.3333333333333
- 5.3333333333333
- »
- »|
Showing 17 to 28 of 651