- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 113 to 124 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV435T | Bungalow | Calpe / Calp | 3 | 120 | 42 | 340.000€ | |
| DV448A | Apartment | Calpe / Calp | 3 | 118 | 35 | 340.000€ | |
| STM-HBH-33749 | Apartment | El Verger El Verger | 2 | 80 | 5 | 341.000€ | |
| DV419A | Apartment | Calpe / Calp | 2 | 91 | 39 | 345.000€ | |
| STM-HBH-81488 | Apartment | Villajoyosa La Vila Joiosa | 2 | 108 | 3 | 345.000€ | |
| P539487 | Apartment | Calpe / Calp | 2 | 85 | 16 | 345.000€ | |
| 0705bres | Apartment | Calpe / Calp La Fossa | 2 | 96 | 28 | 345.000€ | |
| P888 | Apartment | Calpe / Calp | 2 | 145 | 20 | 349.000€ | |
| STM-HBH-49540 | Apartment | Benidorm Benidorm | 2 | 82 | 7 | 349.000€ | |
| STM-HBH-80748 | Apartment | Calpe / Calp Calpe | 2 | 118 | 19 | 349.000€ | |
| CHA0116 | Villa | Polop de la Marina | 3 | 120 | 17 | 350.000€ | |
| 00GSPRV615 | Bungalow | Calpe / Calp Calpe Park | 3 | 137 | 34 | 350.000€ |
Showing 113 to 124 of 647