- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 101 to 112 of 647
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| STM-HBH-79900 | Apartment | Finestrat Finestrat | 2 | 88 | 28 | 329.900€ | |
| AD0303 | Apartment | Calpe / Calp | 2 | 88 | 21 | 330.000€ | |
| 46002bres | Apartment | Calpe / Calp Pueblo | 2 | 96 | 17 | 330.000€ | |
| ADX463 | Apartment | Calpe / Calp Centro | 2 | 88 | 22 | 330.000€ | |
| EC-4008 | Bungalow | Calpe / Calp | 3 | 95 | 15 | 330.000€ | |
| ADX471 | Apartment | Calpe / Calp CALPE | 3 | 100 | 28 | 330.000€ | |
| STM-HBH-29975 | Terraced House | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi | 3 | 171 | 19 | 335.000€ | |
| EA-2010 | Apartment | Calpe / Calp Calpe Centro | 2 | 126 | 35 | 335.000€ | |
| AP0018MARIN | Apartment | Calpe / Calp | 2 | 91 | 23 | 335.000€ | |
| STM-HBH-11410 | Apartment | Villajoyosa La Vila Joiosa | 2 | 78 | 3 | 338.000€ | |
| ADX474 | Apartment | Calpe / Calp CALPE | 2 | 91 | 23 | 339.000€ | |
| P88476 | Duplex | Calpe / Calp | 2 | 100 | 35 | 340.000€ |
Showing 101 to 112 of 647