- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
- |«
- «
- 1
- 1.6666666666667
- 2.6666666666667
- 3.6666666666667
- 4.6666666666667
- »
- »|
Showing 9 to 20 of 651
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAA1020 | Apartment | Calpe / Calp | 1 | 60 | 12 | 212.000€ | |
| PJ190810 | Commercial property | Dénia centro | 171 | 3 | 215.000€ | ||
| VM101 | Apartment | Calpe / Calp | 1 | 65 | 15 | 215.000€ | |
| P47037 | Apartment | Calpe / Calp | 2 | 65 | 23 | 225.000€ | |
| D7143 | Bungalow | Calpe / Calp | 2 | 66 | 23 | 225.000€ | |
| EC-4012 | Bungalow | Calpe / Calp | 2 | 83 | 7 | 225.000€ | |
| AP0889 | Apartment | Calpe / Calp | 3 | 106 | 16 | 225.000€ | |
| P920323 | Apartment | Calpe / Calp | 1 | 74 | 16 | 225.000€ | |
| CLDX5852 | Apartment | Calpe / Calp | 2 | 67 | 28 | 225.000€ | |
| AP0014MARIN | Apartment | Calpe / Calp | 3 | 106 | 12 | 225.000€ | |
| MV128 | Apartment | Calpe / Calp | 1 | 55 | 21 | 230.000€ | |
| D7183 | Apartment | Calpe / Calp | 3 | 102 | 17 | 230.000€ |
- |«
- «
- 1
- 1.6666666666667
- 2.6666666666667
- 3.6666666666667
- 4.6666666666667
- »
- »|
Showing 9 to 20 of 651